Tee Time | NAME | Entry ($25) | Skins ($5) | Closet to Pin ($5) | Players Pool ($5) | Hole in One ($5) |
---|---|---|---|---|---|---|
10:00 | ||||||
10:00 | ||||||
10:00 | ||||||
10:00 | ||||||
10:08 | ||||||
10:08 | ||||||
10:08 | ||||||
10:08 | ||||||
10:16 | ||||||
10:16 | ||||||
10:16 | ||||||
10:16 | ||||||
10:24 | ||||||
10:24 | ||||||
10:24 | ||||||
10:24 | ||||||
10:33 | ||||||
10:33 | ||||||
10:33 | ||||||
10:33 | ||||||
10:42 | ||||||
10:42 | ||||||
10:42 | ||||||
10:42 | ||||||
10:51 | ||||||
10:51 | ||||||
10:51 | ||||||
10:51 | ||||||
11:00 | ||||||
11:00 | ||||||
11:00 | ||||||
11:00 | ||||||
11:00 | ||||||
11:00 | ||||||
11:09 | ||||||
11:09 | ||||||
11:09 | ||||||
11:09 | ||||||
11:09 | ||||||
11:09 | ||||||
11:18 | ||||||
11:18 | ||||||
11:18 | ||||||
11:18 | ||||||
11:18 | ||||||
11:18 | ||||||
11:27 | ||||||
11:27 | ||||||
11:27 | ||||||
11:27 | ||||||
11:27 | ||||||
11:27 | ||||||
11:36 | ||||||
11:45 | ||||||
11:45 | ||||||
11:45 | ||||||
11:45 | ||||||
11:45 | ||||||
11:45 | ||||||
11:52 | ||||||
11:52 | ||||||
11:52 | ||||||
11:52 | ||||||
11:52 | ||||||
11:52 | ||||||
12:00 | ||||||
12:00 | ||||||
12:00 | ||||||
12:00 | ||||||
12:00 | ||||||
12:00 | ||||||
12:09 | ||||||
12:09 | ||||||
12:09 | ||||||
12:09 | ||||||
12:09 | ||||||
12:09 | ||||||
12:09 | ||||||
12:09 | ||||||
12:09 |