Tee Time | HDCP | Name |
---|---|---|
8:00 | 5 | Jamie Parkman |
8:00 | 6 | Chris Lamer |
8:00 | 13 | Dennis Bruehl |
8:00 | 18 | Chris Strait |
8:08 | 12 | Joe Pempin |
8:08 | 14 | Jessie Gilmore |
8:08 | 17 | Terry Hansel |
8:08 | 12 | Tony Baldridge |
8:16 | 3 | John Reese |
8:16 | 5 | Gary Bonner |
8:16 | 14 | Matt Pempin |
8:16 | 10 | Steve Heck |
8:24 | 25 | Wally Haskett |
8:24 | 14 | Chuck Powell |
8:24 | 8 | Mel Mercer |
8:24 | 25 | Wayne Stephens |
8:40 | 13 | Chad Haynes |
8:40 | 12 | Jack Scott |
8:40 | 18 | Rick Barrett |
8:40 | 8 | Tim Barrett |
8:48 | 13 | Curt Masters |
8:48 | 24 | Bruce Scott |
8:48 | 27 | Jeremy Moore |
8:48 | 29 | Burke Powers |
8:56 | 8 | Mike Burke |
8:56 | 9 | Cecil Clingan |
8:56 | 13 | Terry Saxon |
8:56 | 7 | Bill McConnell |
9:12 | 19 | Brad Thompson |
9:12 | 13 | Todd Kahoe |
9:12 | 6 | Joe Garcia |
9:12 | 6 | Shayne Strickland |
9:20 | 0 | Mike Walden |
9:20 | 0 | Steve Landreth |
9:20 | -1 | Greg England |
9:20 | -3 | Lance Maxwell |
9:28 | 3 | Jeff McCalip |
9:28 | 5 | Darren Graves |
9:28 | 2 | Clint Strickland |
9:28 | 14 | Carl Cacciatore |
9:36 | 1 | Eric Dissell |
9:36 | 6 | Jere Peer |
9:36 | 16 | Butch Roberts |
9:36 | 0 | Jay Baker |
2018 WMGA Signup Coming Soon
In the next two weeks we are expecting to open up signups for the 2018 WMGA season as well as 2018 Thursday Night League.